Braidwood Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.42"
|
Wind
12.7
mph (W)
|
|
Dew Point
0°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 8°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 13°F | 15°F | 18°F | 20°F | 22°F | 23°F | 24°F | 24°F | 23°F | 23°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 27°F | 29°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F |
| Feels Like | -5°F | -5°F | -5°F | -4°F | -3°F | -3°F | -2°F | -2°F | -2°F | -2°F | -2°F | 0°F | 2°F | 4°F | 6°F | 9°F | 10°F | 12°F | 14°F | 14°F | 13°F | 14°F | 13°F | 13°F | 14°F | 15°F | 16°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 19°F | 17°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 25°F | 23°F | 21°F | 21°F | 21°F | 20°F |
| Cloudiness | 90% | 91% | 91% | 92% | 96% | 63% | 40% | 30% | 24% | 20% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 65% | 47% | 61% | 68% | 73% | 85% | 86% | 89% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 70% | 56% | 53% | 100% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 68% | 63% | 59% | 56% | 52% | 48% | 49% | 49% | 50% | 51% | 49% | 42% | 35% | 31% | 29% | 30% | 30% | 30% | 34% | 38% | 42% | 44% | 46% | 48% | 49% | 50% | 53% | 53% | 51% | 51% | 53% | 55% | 58% | 66% | 95% | 91% | 88% | 78% | 72% | 66% | 60% | 59% | 59% | 60% | 61% | 61% | 61% |
| Dew Point | -1°F | 0°F | -1°F | -1°F | -2°F | -3°F | -7°F | -7°F | -7°F | -6°F | -6°F | -6°F | -7°F | -8°F | -8°F | -7°F | -5°F | -4°F | -3°F | -1°F | 1°F | 3°F | 4°F | 5°F | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 16°F | 17°F | 20°F | 26°F | 27°F | 28°F | 25°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 12.7 mph | 12.7 mph | 12.2 mph | 11.6 mph | 10.7 mph | 9.8 mph | 9.4 mph | 8.7 mph | 8.2 mph | 8 mph | 8 mph | 7 mph | 7.6 mph | 8.1 mph | 9.6 mph | 10.4 mph | 11 mph | 11.1 mph | 10.9 mph | 9.8 mph | 9.2 mph | 7.3 mph | 8.1 mph | 8.6 mph | 9.2 mph | 9.6 mph | 9.2 mph | 9.8 mph | 11.5 mph | 13 mph | 13.6 mph | 14.2 mph | 13.7 mph | 12.8 mph | 13.2 mph | 11.7 mph | 12.1 mph | 14.1 mph | 14.4 mph | 14 mph | 13.2 mph | 14.5 mph | 13.3 mph | 13.9 mph | 12.6 mph | 11.2 mph | 10.3 mph | 12.4 mph |
| Wind Direction |
![]() 282° WNW | ![]() 279° W | ![]() 276° W | ![]() 273° W | ![]() 267° W | ![]() 264° W | ![]() 262° W | ![]() 258° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 183° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 180° S | ![]() 185° S | ![]() 182° S | ![]() 183° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 253° WSW | ![]() 269° W | ![]() 270° W | ![]() 259° W | ![]() 254° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 234° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
21 °F
|
5 °F
|
0% |
42% |
|
Tuesday
Jan 20 |
Clear |
25 °F
|
9 °F
|
0% |
29% |
|
Wednesday
Jan 21 |
Snow |
34 °F
|
25 °F
|
100% |
72% |
|
Thursday
Jan 22 |
Clouds |
29 °F
|
17 °F
|
0% |
39% |
|
Friday
Jan 23 |
Clear |
9 °F
|
-5 °F
|
0% |
39% |
|
Saturday
Jan 24 |
Clouds |
7 °F
|
-4 °F
|
0% |
34% |
|
Sunday
Jan 25 |
Clouds |
26 °F
|
2 °F
|
0% |
43% |
|
Monday
Jan 26 |
Clear |
19 °F
|
6 °F
|
0% |
42% |
|
Tuesday
Jan 27 |
Clouds |
34 °F
|
17 °F
|
0% |
57% |
|
Wednesday
Jan 28 |
Clear |
22 °F
|
10 °F
|
0% |
39% |
|
Thursday
Jan 29 |
Clear |
20 °F
|
5 °F
|
0% |
35% |
|
Friday
Jan 30 |
Snow |
24 °F
|
10 °F
|
20% |
47% |
|
Saturday
Jan 31 |
Snow |
27 °F
|
23 °F
|
100% |
76% |
|
Sunday
Feb 1 |
Snow |
30 °F
|
22 °F
|
20% |
74% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
18 °F
|
0% |
65% |
|
Tuesday
Feb 3 |
Rain |
33 °F
|
23 °F
|
20% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Braidwood Lake News Braidwood Lake Photos Braidwood Lake Videos |

Login






















