Braidwood Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 41°F | 41°F | 39°F | 38°F | 38°F | 40°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 52°F | 50°F | 47°F | 47°F |
| Feels Like | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 42°F | 41°F | 42°F | 42°F | 43°F | 49°F | 48°F | 47°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 38°F | 37°F | 37°F | 36°F | 35°F | 40°F | 43°F | 46°F | 48°F | 48°F | 47°F | 49°F | 48°F | 47°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 87% | 12% | 32% | 55% | 50% | 60% | 67% | 99% | 74% | 82% | 87% | 87% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 42% | 40% | 47% | 56% | 66% | 61% | 51% | 46% | 40% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 91% | 90% | 90% | 89% | 90% | 92% | 93% | 93% | 92% | 90% | 87% | 81% | 78% | 69% | 63% | 62% | 62% | 61% | 63% | 64% | 67% | 66% | 67% | 70% | 70% | 67% | 62% | 58% | 57% | 58% | 57% | 57% | 57% | 58% | 54% | 49% | 44% | 39% | 35% | 31% | 29% | 30% | 35% | 39% | 39% |
| Dew Point | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 24°F | 24°F | 24°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 5.7 mph | 5.3 mph | 5.7 mph | 4.2 mph | 4.4 mph | 3.5 mph | 3.8 mph | 4.3 mph | 5 mph | 5.1 mph | 4.7 mph | 4.8 mph | 5.3 mph | 3 mph | 5.3 mph | 6.6 mph | 6.8 mph | 7 mph | 4 mph | 4.3 mph | 5.4 mph | 5.6 mph | 5.1 mph | 2 mph | 2.4 mph | 1.4 mph | 2.5 mph | 3.2 mph | 3.5 mph | 4.7 mph | 5.1 mph | 4.3 mph | 4.8 mph | 5 mph | 4 mph | 3.9 mph | 3.7 mph | 2.6 mph | 2.5 mph | 1.5 mph | 1.9 mph | 3.8 mph | 4.9 mph | 5 mph | 5.3 mph | 5.7 mph | 6.6 mph | 6.4 mph |
| Wind Direction |
![]() 232° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 258° WSW | ![]() 287° WNW | ![]() 283° WNW | ![]() 265° W | ![]() 308° NW | ![]() 343° NNW | ![]() 3° N | ![]() 5° N | ![]() 28° NNE | ![]() 36° NE | ![]() 63° ENE | ![]() 20° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 26° NNE | ![]() 59° ENE | ![]() 24° NNE | ![]() 6° N | ![]() 14° NNE | ![]() 359° N | ![]() 38° NE | ![]() 35° NE | ![]() 95° E | ![]() 70° ENE | ![]() 49° NE | ![]() 55° NE | ![]() 30° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 4° N | ![]() 263° W | ![]() 241° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 221° SW | ![]() 216° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
49 °F
|
43 °F
|
0% |
92% |
|
Friday
Nov 21 |
Rain |
50 °F
|
43 °F
|
66% |
69% |
|
Saturday
Nov 22 |
Clouds |
52 °F
|
38 °F
|
28% |
39% |
|
Sunday
Nov 23 |
Clear |
56 °F
|
40 °F
|
0% |
51% |
|
Monday
Nov 24 |
Rain |
56 °F
|
44 °F
|
100% |
63% |
|
Tuesday
Nov 25 |
Rain |
61 °F
|
49 °F
|
100% |
77% |
|
Wednesday
Nov 26 |
Rain |
46 °F
|
36 °F
|
100% |
80% |
|
Thursday
Nov 27 |
Clouds |
37 °F
|
29 °F
|
0% |
56% |
|
Friday
Nov 28 |
Clear |
35 °F
|
25 °F
|
0% |
46% |
|
Saturday
Nov 29 |
Clouds |
44 °F
|
28 °F
|
0% |
36% |
|
Sunday
Nov 30 |
Clouds |
51 °F
|
39 °F
|
0% |
46% |
|
Monday
Dec 1 |
Clouds |
54 °F
|
44 °F
|
2% |
90% |
|
Tuesday
Dec 2 |
Rain |
59 °F
|
52 °F
|
20% |
87% |
|
Wednesday
Dec 3 |
Rain |
53 °F
|
32 °F
|
100% |
50% |
|
Thursday
Dec 4 |
Clouds |
35 °F
|
25 °F
|
0% |
51% |
|
Friday
Dec 5 |
Rain |
36 °F
|
30 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Braidwood Lake News Braidwood Lake Photos Braidwood Lake Videos |

Login

























