![]() |
Braidwood Lake Weather Center
|
|
Humidity
79%
|
Pressure
29.88"
|
Wind
7.1
mph (SW)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Thu, Jul 10 6:00 PM | Thu, Jul 10 7:00 PM | Thu, Jul 10 8:00 PM | Thu, Jul 10 9:00 PM | Thu, Jul 10 10:00 PM | Thu, Jul 10 11:00 PM | Fri, Jul 11 12:00 AM | Fri, Jul 11 1:00 AM | Fri, Jul 11 2:00 AM | Fri, Jul 11 3:00 AM | Fri, Jul 11 4:00 AM | Fri, Jul 11 5:00 AM | Fri, Jul 11 6:00 AM | Fri, Jul 11 7:00 AM | Fri, Jul 11 8:00 AM | Fri, Jul 11 9:00 AM | Fri, Jul 11 10:00 AM | Fri, Jul 11 11:00 AM | Fri, Jul 11 12:00 PM | Fri, Jul 11 1:00 PM | Fri, Jul 11 2:00 PM | Fri, Jul 11 3:00 PM | Fri, Jul 11 4:00 PM | Fri, Jul 11 5:00 PM | Fri, Jul 11 6:00 PM | Fri, Jul 11 7:00 PM | Fri, Jul 11 8:00 PM | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 75°F | 77°F | 79°F | 83°F | 85°F | 85°F | 84°F | 83°F | 83°F | 81°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 76°F | 77°F | 80°F | 81°F | 82°F | 82°F | 75°F | 79°F | 81°F |
Feels Like | 74°F | 72°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 73°F | 75°F | 77°F | 78°F | 79°F | 88°F | 90°F | 92°F | 93°F | 93°F | 92°F | 88°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 77°F | 78°F | 84°F | 85°F | 85°F | 86°F | 76°F | 80°F | 86°F |
Cloudiness | 84% | 85% | 88% | 91% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 100% | 100% | 100% | 100% | 98% | 57% | 70% | 78% | 82% | 85% | 100% | 90% | 93% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% |
Visibility | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 63% | 80% | 80% | 74% | 90% | 83% | 91% | 99% | 100% | 100% | 100% | 100% | 80% | 100% | 71% | 51% | 27% | 12% | 3% | 0% | 45% | 100% | 100% | 100% | 100% | 100% | 40% | 94% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 39% | 100% | 65% | 38% | 14% | 2% | 0% | 0% | 9% | 99% | 99% | 77% |
Humidity | 77% | 79% | 80% | 81% | 80% | 82% | 87% | 89% | 96% | 97% | 95% | 95% | 96% | 96% | 91% | 85% | 82% | 79% | 70% | 64% | 65% | 77% | 83% | 80% | 84% | 87% | 90% | 91% | 93% | 94% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 94% | 89% | 83% | 73% | 69% | 68% | 70% | 86% | 82% | 75% |
Dew Point | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 64°F | 64°F | 66°F | 66°F | 65°F | 65°F | 67°F | 69°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 72°F | 73°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
Wind Speed | 5.2 mph | 7.1 mph | 11.8 mph | 4.8 mph | 4.7 mph | 4.6 mph | 2.4 mph | 2.9 mph | 4.1 mph | 6.5 mph | 6.3 mph | 6.4 mph | 7.4 mph | 9.1 mph | 8.5 mph | 7.6 mph | 14.6 mph | 12.9 mph | 13.9 mph | 13.9 mph | 13.6 mph | 12.9 mph | 10.9 mph | 12 mph | 11.5 mph | 8.5 mph | 6.8 mph | 7 mph | 6.9 mph | 4.6 mph | 3 mph | 6 mph | 7.8 mph | 9.7 mph | 11.9 mph | 11 mph | 12 mph | 15.4 mph | 8.5 mph | 7.5 mph | 8.9 mph | 12.1 mph | 14.3 mph | 14.3 mph | 14.7 mph | 10.1 mph | 9.8 mph | 10.2 mph |
Wind Direction |
![]() 201° SSW | ![]() 234° SW | ![]() 230° SW | ![]() 184° S | ![]() 203° SSW | ![]() 203° SSW | ![]() 19° NNE | ![]() 8° N | ![]() 325° NW | ![]() 116° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 143° SE | ![]() 167° SSE | ![]() 187° S | ![]() 192° SSW | ![]() 172° S | ![]() 206° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 224° SW | ![]() 221° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 178° S | ![]() 194° SSW | ![]() 189° S | ![]() 228° SW | ![]() 259° W | ![]() 185° S | ![]() 191° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 243° WSW | ![]() 222° SW | ![]() 230° SW | ![]() 233° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 10 |
![]() Rain |
86 °F
|
65 °F
|
100% |
60% |
Friday
Jul 11 |
![]() Rain |
85 °F
|
70 °F
|
100% |
70% |
Saturday
Jul 12 |
![]() Rain |
82 °F
|
70 °F
|
100% |
69% |
Sunday
Jul 13 |
![]() Clouds |
81 °F
|
67 °F
|
0% |
65% |
Monday
Jul 14 |
![]() Clear |
85 °F
|
63 °F
|
0% |
53% |
Tuesday
Jul 15 |
![]() Rain |
86 °F
|
70 °F
|
100% |
67% |
Wednesday
Jul 16 |
![]() Rain |
87 °F
|
72 °F
|
100% |
64% |
Thursday
Jul 17 |
![]() Rain |
75 °F
|
61 °F
|
100% |
65% |
Friday
Jul 18 |
![]() Clear |
77 °F
|
56 °F
|
0% |
52% |
Saturday
Jul 19 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
58% |
Sunday
Jul 20 |
![]() Clear |
92 °F
|
70 °F
|
0% |
63% |
Monday
Jul 21 |
![]() Rain |
95 °F
|
77 °F
|
46% |
56% |
Tuesday
Jul 22 |
![]() Clear |
96 °F
|
78 °F
|
0% |
55% |
Wednesday
Jul 23 |
![]() Rain |
100 °F
|
81 °F
|
20% |
48% |
Thursday
Jul 24 |
![]() Rain |
89 °F
|
73 °F
|
100% |
67% |
Friday
Jul 25 |
![]() Rain |
82 °F
|
67 °F
|
26% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
